stanton_library_hls
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
stanton_library_hls [2025/02/12 18:49] – created suzannespencer | stanton_library_hls [2025/02/12 18:49] (current) – suzannespencer | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Stanton Library (North Sydney Council) - Home Library Services Profile February 2025 | + | **Stanton Library (North Sydney Council) - Home Library Services Profile February 2025** |
A snapshot of the North Sydney LGA (community data from ABS) | A snapshot of the North Sydney LGA (community data from ABS) | ||
+ | |||
As of 2023, the North Sydney LGA had an estimated population of 72,014 | As of 2023, the North Sydney LGA had an estimated population of 72,014 | ||
+ | |||
7,392 residents or 10.3% are aged 55-64 | 7,392 residents or 10.3% are aged 55-64 | ||
+ | |||
6,354 residents or 8.8% are aged 65-74 | 6,354 residents or 8.8% are aged 65-74 | ||
+ | |||
4,400 residents or 6.1% are aged 75-84 | 4,400 residents or 6.1% are aged 75-84 | ||
+ | |||
1,410 residents or 1.9% are aged 85 years and over | 1,410 residents or 1.9% are aged 85 years and over | ||
+ | |||
An insight into our Home Library service | An insight into our Home Library service |
stanton_library_hls.1739407742.txt.gz · Last modified: 2025/02/12 18:49 by suzannespencer