module_8_local_studies_ref-ex
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| module_8_local_studies_ref-ex [2026/03/09 17:34] – michael.adams_sl.nsw.gov.au | module_8_local_studies_ref-ex [2026/03/09 18:08] (current) – michael.adams_sl.nsw.gov.au | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====Purpose of this module==== | ====Purpose of this module==== | ||
| - | To provide an overview of Local Studies Collections | + | To provide an overview of local studies collections |
| ====Introduction==== | ====Introduction==== | ||
| - | The collection of local historical and geographical materials in public libraries provides an important means of preserving detailed information about local areas. Names given to such collections include | + | The collection of local historical and geographical materials in public libraries provides an important means of preserving detailed information about local areas. Names given to such collections include |
| {{ : | {{ : | ||
| Line 37: | Line 37: | ||
| * topic files | * topic files | ||
| - | The scope of your Local Studies | + | The scope of your local studies |
| - | Local Studies guidelines are included in [[https:// | + | Local Studies guidelines are included in [[https:// |
| {{ : | {{ : | ||
| Line 45: | Line 45: | ||
| **Exercises for local studies** | **Exercises for local studies** | ||
| - | - Does your library have a Local Studies | + | - Does your library have a local studies |
| - | - Where is your Local Studies | + | - Where is your local studies |
| - How does the public access the collection? | - How does the public access the collection? | ||
| - | - Does your library have a Local Studies | + | - Does your library have a local studies |
| - | - Look in your collection development policy at the section on Local Studies. How current is it? | + | - Look in your collection development policy at the section on local studies. How current is it? |
| [[module_8_answers_and_review_ref-ex|Module 8 Answers and review]] | [[module_8_answers_and_review_ref-ex|Module 8 Answers and review]] | ||
| Line 59: | Line 59: | ||
| Libraries collect local studies materials for a number of reasons, which may include: | Libraries collect local studies materials for a number of reasons, which may include: | ||
| - | * Facilitating access to detailed information on local communities which may not be readily available through larger institutions at State or Federal | + | * Facilitating access to detailed information on local communities which may not be readily available through larger institutions at state or federal |
| * Meeting a patron need for local historical, geographical or cultural information. | * Meeting a patron need for local historical, geographical or cultural information. | ||
| * Promoting an understanding of the history, culture and development of a given area. | * Promoting an understanding of the history, culture and development of a given area. | ||
| Line 77: | Line 77: | ||
| - Browse the local studies shelves in your library and find 3 items about the history of the local area. | - Browse the local studies shelves in your library and find 3 items about the history of the local area. | ||
| - Using your library' | - Using your library' | ||
| - | - How does your library promote its Local Studies | + | - How does your library promote its local studies |
| - | - What ideas do you have for promoting your library' | + | - What ideas do you have for promoting your library' |
| [[module_8_answers_and_review_ref-ex|Module 8 Answers and review]] | [[module_8_answers_and_review_ref-ex|Module 8 Answers and review]] | ||
| Line 95: | Line 95: | ||
| * Promoting your collection on social media to encourage contributions. | * Promoting your collection on social media to encourage contributions. | ||
| * Regular displays of materials, which create interest and potentially more donations from the community. | * Regular displays of materials, which create interest and potentially more donations from the community. | ||
| - | * Local Studies collections can grow through staff creating content for the collections, | + | * Local Studies collections can grow through staff creating content for the collections, |
| * taking photographs | * taking photographs | ||
| * recording videos or | * recording videos or | ||
| - | * conducting oral histories. | + | * conducting oral histories |
| Line 105: | Line 105: | ||
| **Exercises for building a local studies collection** | **Exercises for building a local studies collection** | ||
| - | - Talk to your Local Studies | + | - Talk to your local studies |
| - Does your library include digital material in the Local Studies collection? | - Does your library include digital material in the Local Studies collection? | ||
| - What kind of content does your library create for the collection? | - What kind of content does your library create for the collection? | ||
| Line 151: | Line 151: | ||
| **Exercises for key resources for local historical research** | **Exercises for key resources for local historical research** | ||
| - | - Collect 3 examples of ephemera from your area and discuss adding them to your own collection with your Local Studies | + | - Collect 3 examples of ephemera from your area and discuss adding them to your own collection with your local studies |
| - How does your library store and preserve ephemera, how is access to it provided? | - How does your library store and preserve ephemera, how is access to it provided? | ||
| - Look for social media about your area. | - Look for social media about your area. | ||
| Line 166: | Line 166: | ||
| Some key resources used include: | Some key resources used include: | ||
| - | * Environmental | + | * Environmental |
| * Urban planning documents | * Urban planning documents | ||
| * Bush regeneration studies | * Bush regeneration studies | ||
| Line 181: | Line 181: | ||
| ** Exercises for key resources for local geographical research** | ** Exercises for key resources for local geographical research** | ||
| - | - Find an example of an Environmental | + | - Find an example of an Environmental |
| - | - What kind of maps does your Local Studies | + | - What kind of maps does your local studies |
| - Consult with a colleague to access an ABS publication containing information relevant to your local area | - Consult with a colleague to access an ABS publication containing information relevant to your local area | ||
| Line 191: | Line 191: | ||
| ==== Local studies and family history research ===== | ==== Local studies and family history research ===== | ||
| - | Local Studies | + | Local studies |
| - | A major user group of local studies collections is the family historians who are looking for information on families or individuals that once lived in your area. Local Studies | + | A major user group of local studies collections is the family historians who are looking for information on families or individuals that once lived in your area. Local studies |
| See also [[module_9_family_history_ref-ex|Module 9 Family History]] | See also [[module_9_family_history_ref-ex|Module 9 Family History]] | ||
| Line 229: | Line 229: | ||
| ==== Local studies challenges ==== | ==== Local studies challenges ==== | ||
| - | There are many challenging and interesting aspects of Local Studies. Key challenges include: | + | There are many challenging and interesting aspects of localstudies. Key challenges include: |
| - | * Collection of past and current materials from a wide range of sources | + | * Collection of past and current materials from a wide range of sources. |
| - | * Collecting representative content about your community | + | * Collecting representative content about your community. |
| - | * Balancing preservation and access to historical materials | + | * Balancing preservation and access to historical materials. |
| - | * Using digital technologies to make information more widely accessible and able to be reused | + | * Using digital technologies to make information more widely accessible and able to be reused. |
| - | * Conservation, | + | * Conservation, |
| - | * Many research tools used in Local Studies research were created for completely different purposes than their current use, for example, electoral rolls and telephone books being used for local research, or magistrate’s court records being used to research local families | + | * Many research tools used in Local Studies research were created for completely different purposes than their current use, for example, electoral rolls and telephone books being used for local research, or magistrate’s court records being used to research local families. |
| - | * Collecting social media relevant to local studies - the new ephemera | + | * Collecting social media relevant to local studies - the new ephemera. |
| - | * Creating original content | + | * Creating original content. |
| - | * Knowledge of locally relevant resources held in other institutions | + | * Knowledge of locally relevant resources held in other institutions. |
| Line 249: | Line 249: | ||
| - How does your library manage the challenges listed above? | - How does your library manage the challenges listed above? | ||
| - Which aspect can you contribute to? Discuss your ideas with a colleague. | - Which aspect can you contribute to? Discuss your ideas with a colleague. | ||
| - | - What would be the challenges to creating a display of Local Studies | + | - What would be the challenges to creating a display of local studies |
| [[module_8_answers_and_review_ref-ex|Module 8 Answers and review]] | [[module_8_answers_and_review_ref-ex|Module 8 Answers and review]] | ||
| Line 255: | Line 255: | ||
| {{ : | {{ : | ||
| - | If you would like further information on aspects of Local Studies | + | If you would like further information on aspects of local studies |
| {{ : | {{ : | ||
module_8_local_studies_ref-ex.1773095653.txt.gz · Last modified: 2026/03/09 17:34 by michael.adams_sl.nsw.gov.au
