module_8_local_studies_ref-ex
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
module_8_local_studies_ref-ex [2022/07/14 17:40] – ellen.forsyth_sl.nsw.gov.au | module_8_local_studies_ref-ex [2025/03/12 06:47] (current) – sarahfearnley | ||
---|---|---|---|
Line 20: | Line 20: | ||
* Collect and make accessible historical and geographical material. | * Collect and make accessible historical and geographical material. | ||
* Contain material from the present as well as the past. | * Contain material from the present as well as the past. | ||
- | * Digital and analogue formats | + | * Digital and analogue formats. |
* Contain information in a wide range of original and copy formats, including | * Contain information in a wide range of original and copy formats, including | ||
* books; | * books; | ||
Line 39: | Line 39: | ||
The scope of your Local Studies collection may be described in your library' | The scope of your Local Studies collection may be described in your library' | ||
- | Local Studies guidelines are included in [[https://www.sl.nsw.gov.au/ | + | Local Studies guidelines are included in [[https://pls.sl.nsw.gov.au/ |
{{ : | {{ : | ||
Line 67: | Line 67: | ||
Among the benefits of collecting these resources are: | Among the benefits of collecting these resources are: | ||
- | * Providing access for the local community to uniquely local material | + | * Providing access for the local community to uniquely local material. |
* Developing specialist local knowledge. | * Developing specialist local knowledge. | ||
Line 88: | Line 88: | ||
Local studies collections may grow through: | Local studies collections may grow through: | ||
- | * Donations of material from a wide range of sources, | + | * Donations of material from a wide range of sources. |
* Purchase of new materials when available or rare and out-of-print materials from antiquarian booksellers, | * Purchase of new materials when available or rare and out-of-print materials from antiquarian booksellers, | ||
* Resource sharing with other public and state libraries; archives and community groups; local information experts. | * Resource sharing with other public and state libraries; archives and community groups; local information experts. | ||
- | * Proactive information seeking projects e.g. Oral history | + | * Proactive information seeking projects e.g. Oral History |
- | * Encouraging use of resources for research, | + | * Encouraging use of resources for research. |
- | * Promoting your collection on social media to encourage contributions, | + | * Promoting your collection on social media to encourage contributions. |
* Regular displays of materials, which create interest and potentially more donations from the community. | * Regular displays of materials, which create interest and potentially more donations from the community. | ||
* Local Studies collections can grow through staff creating content for the collections, | * Local Studies collections can grow through staff creating content for the collections, | ||
* taking photographs | * taking photographs | ||
* recording videos or | * recording videos or | ||
- | | + | * conducting oral histories. |
Line 109: | Line 109: | ||
- What kind of content does your library create for the collection? | - What kind of content does your library create for the collection? | ||
- Does your library work with your Local Museum or Local Historical group to enhance the Local Studies collection? | - Does your library work with your Local Museum or Local Historical group to enhance the Local Studies collection? | ||
- | - Watch an episode of [[https:// | + | - Watch an episode of [[https:// |
[[module_8_answers_and_review_ref-ex|Module 8 Answers and review]] | [[module_8_answers_and_review_ref-ex|Module 8 Answers and review]] | ||
Line 144: | Line 144: | ||
* Residents | * Residents | ||
* Council staff | * Council staff | ||
- | * Resources in other libraries and archives e.g. [[https://www.records.nsw.gov.au/archives/collections-and-research/guides-and-indexes/schools-and-related-records|NSW school archives at State Records]] | + | * Resources in other libraries and archives e.g. [[https://mhnsw.au/archive/subjects/schools-and-education/|NSW school archives at State Records]] |
Line 213: | Line 213: | ||
There are many challenging and interesting aspects of Local Studies. Key challenges include: | There are many challenging and interesting aspects of Local Studies. Key challenges include: | ||
- | * Collection of past and current materials from a wide range of sources. | + | * Collection of past and current materials from a wide range of sources |
* Balancing preservation and access to historical materials | * Balancing preservation and access to historical materials | ||
- | * Using digital technologies to make information more widely accessible and able to be reused. | + | * Using digital technologies to make information more widely accessible and able to be reused |
* Conservation, | * Conservation, | ||
* Many research tools used in Local Studies research were created for completely different purposes than their current use, for example, electoral rolls and telephone books being used for local research, or magistrate’s court records being used to research local families | * Many research tools used in Local Studies research were created for completely different purposes than their current use, for example, electoral rolls and telephone books being used for local research, or magistrate’s court records being used to research local families |
module_8_local_studies_ref-ex.1657838402.txt.gz · Last modified: 2022/07/14 17:40 by ellen.forsyth_sl.nsw.gov.au