agenda_for_2_and_3_june_2026_wider_local_studies
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| agenda_for_2_and_3_june_2026_wider_local_studies [2026/05/05 20:48] – ellen.forsyth_sl.nsw.gov.au | agenda_for_2_and_3_june_2026_wider_local_studies [2026/05/05 20:59] (current) – ellen.forsyth_sl.nsw.gov.au | ||
|---|---|---|---|
| Line 88: | Line 88: | ||
| * Juliet Beale City of Wollongong NSW Out in Wollongong - proactive collecting to create representative collections | * Juliet Beale City of Wollongong NSW Out in Wollongong - proactive collecting to create representative collections | ||
| - | * Katherine Day Northern Beaches NSW Collection development: | + | |
| * Adam Mitchell Moree Plains NSW Making Local Studies Public; The Moree Local Studies Journal | * Adam Mitchell Moree Plains NSW Making Local Studies Public; The Moree Local Studies Journal | ||
| * Danni Reade, Mount Gambier SA Children' | * Danni Reade, Mount Gambier SA Children' | ||
agenda_for_2_and_3_june_2026_wider_local_studies.txt · Last modified: 2026/05/05 20:59 by ellen.forsyth_sl.nsw.gov.au
